
Add to Cart
Parameter | Value |
---|---|
Model Number | RRU3971 02311HKL |
Frequency Band | 1800 MHz |
Frequency Range | UL: 1710-1785 MHz<br>DL: 1805-1880 MHz |
Mode | LTE (FDD), GL, LM, GLM, LN (SUL), GLN (SUL), NR (FDD), GN (FDD), LN (FDD), GLN (FDD), LMN (FDD) |
IBW (MHz) | 75 |
Transmit/Receive Configuration | 4T4R |
Output Power | 4 * 40W |
Receiver Sensitivity | -106.6 dBm (LTE FDD) |
Supported Bandwidths | 5/10/15/20/25/30/40/50/60/70/75 MHz |
Dimensions (H x W x D) | 400 mm x 300 mm x 100 mm (15.75 in. x 11.81 in. x 3.94 in.) (12 L) |
Weight | 15 kg (33.08 lb, excluding mounting kits) |
Typical Power Consumption | 337 W (at 25°C ambient temperature and 50% traffic load) |
Operating Temperature | -40°C to +55°C (no solar radiation)<br>-40°C to +50°C (with 1120 W/m² solar radiation) |
Protection Level | IP65 |
Relative Humidity | 5% RH to 100% RH |
Absolute Humidity | 1 g/m³ to 30 g/m³ |
Atmospheric Pressure | 70 kPa to 106 kPa |
Seismic Protection | NEBS GR63 zone4 |
Power Interface Lightning Protection | DC: 20kA |
Input Voltage | -48V DC |
Voltage Range | -36V DC to -57V DC |
CPRI Interface | Number of CPRI Ports: 2<br>CPRI Data Rate: 1.25/2.5/4.9/9.8 Gbit/s |
Cascading Capability | GSM: 6 levels<br>LTE FDD: 4 levels<br>LTE NB-IoT: 4 levels<br>NR FDD: 4 levels<br>NR SUL: 4 levels |
Maximum Distance from BBU (km) | GSM: 40<br>LTE FDD: 20 (with LBBPc, LBBPd1); 40 (with LBBPd2, UBBP); 40 (with LBBPd3, for ≤3 cells); 20 (for ≥4 cells)<br>LTE NB-IoT: 20<br>NR FDD: 20<br>NR SUL: 20 |
Highlights | - New generation power amplifier technology, higher efficiency, lower energy consumption<br>- Supports 5G evolution<br>- Receive sensitivity increased by 0.2dB compared to the previous generation, enhanced coverage |
Vendor | Unit | Model's priority | Comment/Description | |
Huawei | RRU800 | RRU5309 | 02311TVV | |
RRU5308 | 02312JKA | |||
RRU900 | RRU5909 | 02232UBN | ||
RRU5909 | 02313CQM | |||
RRU5909 | 02311TBA | |||
RRU1800 | RRU5904 | 02311UWH | IBW75Mhz | |
RRU5904w | 02312EEM | IBW75Mhz | ||
RRU5901 | 02311QMD | IBW75Mhz | ||
RRU3971 | 02311HKL | IBW75Mhz | ||
RRU2100 | RRU5904 | 02311UWT | ||
RRU3971 | 02311NCV | |||
RRU2600 FDD | RRU5301 | 02311PFF | ||
RRU3281 | 02311HEF | |||
RRU1800/2100 | RRU5502 | 02312BSJ | IBW75Mhz (Band3) | |
RRU2600 TDD | RRU5258 | 02312QFM | 8x8 | |
RRU5258 | 02312QFS | 8x8 | ||
UBBP | UBBPe4 | 03057155 | ||
UBBPg1 | 03059443 | |||
UBBPg1a | 03050BYF | |||
UBBPg2 | 03058626 | |||
UBBPg2a | 03058707 | |||
UMPT | UMPTg3 | 03058738 | ||
UMPTg3 | 03058543 | |||
UMPTe3 | 03057253 | |||
UPEU | UPEUe | 02311TVH | ||
BBU Box | BBU5900 | 02311VFF | ||
Ericsson | RRU800 | Radio 2217 B20 | KRC161549/1 | |
RRU900 | Radio 2212 B8 | KRC161650/1 | ||
Radio 2212 B8 | KRC161650/2 | |||
Radio 2212 B8 | KRC161650/4 | |||
Radio 2212 B8 | KRC161650/5 | |||
KRC161670/1 | ||||
RRU1800 | Radio 4429 B3 | KRC161782/1 | ||
Radio 4428 B3 | KRC161713/1 | |||
Radio 4415 B3 | KRC161637/1 | |||
Radio 4415 B3 | KRC161637/2 | |||
RRU2100 | Radio 4428 B1 | KRC161735/1 | ||
Radio 4417 B1 | KRC161970/2 | |||
Radio 4415 B1 | KRC161635/1 | |||
Radio 4415 B1 | KRC161635/2 | |||
RRU2600 FDD | Radio 4415 B7 | KRC161495/1 | ||
Radio 4415 B7 | KRC161495/2 | |||
RRU1800/2100 | Radio 4480 44B1 44B3 C | KRC161777/1 | ||
Radio 4480 44B1 44B3 C | KRC161777/2 | |||
Radio 4499 44B1 44B3 C | KRC161787/1 | |||
RRU2600 TDD | Radio 8863 B38A | KRC161939/1 | ||
Radio 8808 B38A | KRC161677/1 | |||
Radio 4418 B38A | KRC161705/1 | |||
BB R503 | Baseband R503 | KDU137949/1 | ||
BB 6630 | Baseband 6630 | KDU137848/11 | ||
BB 6318 | Baseband 6318 | KDU1370053/31 | ||
Nokia | RRU 800 | ARMA | 474803A | RFM, 6T/6R |
FRMF | 472930A | RFM, 6T/6R | ||
FRMB | 472291A | RRH, 2T/2R | ||
RRU 900 | ARDA | 474840A | RFM, 6T/6R | |
FXDD | 473564A | RFM, 6T/6R | ||
FHDB | 472649A | RRH, 2T/2R | ||
RRU 1800 | AREA | 474198A | RFM, 6T/6R | |
AHEB | 473484A | RRH, 4T/4R | ||
FXED | 472924A | RFM, 6T/6R | ||
RRU 2100 | ARGA | 474800A | RFM, 6T/6R | |
FRGU | 472956A | RFM, 6T/6R | ||
RRU 1800/2100 | AHEGC | 474914А | RRH, 4T/4R | |
AHEGB | 474090A | RRH, 4T/4R | ||
RRU 2600 FDD | ARHA | 474801A | RFM, 6T/6R | |
AHHB | 474252A | RRH, 4T/4R | ||
FRHF | 472849A | RFM, 6T/6R | ||
RRU 2600 TDD | AZHN | 475547A | RRH, 8T/8R | |
FZHW | 473836A | RRH, 8T/8R | ||
BBU chassis/system module | AMOD | 474930A | AirScale, outdoor | |
AMOB | 473952A | AirScale, outdoor | ||
AMIA | 473098A | AirScale, indoor | ||
FSMF | 472181A | Flexi BTS | ||
BBU plug-in modules | ABIA | 473096A | AirScale, capacity unit | |
ASIB | 473764A | AirScale, common unit | ||
ASIA | 473095A | AirScale, common unit | ||
FBBC | 472797A | Flexi BTS | ||
FBBA | 472182A | Flexi BTS |
Why Choose Us
Russia Market:More than 10+ years experience.committed to providing customers with high-quality logistics services between China and Russian-speaking countries. The company specializes in import and export transportation and customs clearance services from China to Russia and major surrounding Russian-speaking countries, including land transportation, air transportation, railway, multi-modal shipping and express delivery, and has formed a "one-stop" and "door-to-door" mature operation system.
In the future, we will develop and improve logistics routes and provide more convenient services in different countries around the world.
Our Russian Customer & Staff
Warehouse
Top quality. Competitive prices. Rich export experience.
We hope and believe we can meet your request and help you to develop your market better and better. If any need or any interest, just feel free to contact us. Thanks for your attention.